201-linux4.cslab s.ewu.edu --- Ubuntu Linux, one Intel(R) Xeon(TM) CPU
           
C Implementation
Average milliseconds per pass
Base Best First Adj. Vect. Bound 1 Bound 2
10 nodes, 17 edges 0.017 0.055 0.053 0.019 0.015
12 nodes, 21 edges 0.089 0.246 0.237 0.086 0.086
20 nodes, 36 edges 2.765 5.513 5.110 3.495 2.723
25 nodes, 47 edges 64.050 119.175 110.663 76.300 63.750
27 nodes, 50 edges 112.738 204.400 187.275 151.638 112.388
         
Time ratios with base program
Base Best First Adj. Vect. Bound 1 Bound 2
10 nodes, 17 edges 1.000 3.301 3.184 1.131 0.934
12 nodes, 21 edges 1.000 2.770 2.662 0.971 0.965
20 nodes, 36 edges 1.000 1.994 1.848 1.264 0.985
25 nodes, 47 edges 1.000 1.861 1.728 1.191 0.995
27 nodes, 50 edges 1.000 1.813 1.661 1.345 0.997
         
Java Implementation
Average milliseconds per pass
Base Best First Adj. Vect. Bound 1 Bound 2
10 nodes, 17 edges 0.029 0.042 0.039 0.037 0.029
12 nodes, 21 edges 0.098 0.136 0.128 0.105 0.086
20 nodes, 36 edges 3.057 3.398 2.941 3.745 3.095
25 nodes, 47 edges 66.951 76.529 67.573 76.806 65.945
27 nodes, 50 edges 116.064 135.690 119.445 148.979 117.700
         
Time ratios with base program
Base Best First Adj. Vect. Bound 1 Bound 2
10 nodes, 17 edges 1.000 1.471 1.363 1.286 0.998
12 nodes, 21 edges 1.000 1.386 1.306 1.071 0.877
20 nodes, 36 edges 1.000 1.111 0.962 1.225 1.012
25 nodes, 47 edges 1.000 1.143 1.009 1.147 0.985
27 nodes, 50 edges 1.000 1.169 1.029 1.284 1.014