hydro4.cslabs.ewu.edu --- Ubuntu Linux, quad-hyperthreading Xeon processors
           
C Implementation
Average milliseconds per pass
Base Best First Adj. Vect. Bound 1 Bound 2
10 nodes, 17 edges 0.021 0.067 0.063 0.024 0.020
12 nodes, 21 edges 0.114 0.296 0.286 0.110 0.110
20 nodes, 36 edges 3.563 6.680 6.230 4.478 3.518
25 nodes, 47 edges 82.638 145.450 135.213 97.913 81.850
27 nodes, 50 edges 144.688 248.088 228.775 194.075 144.238
         
Time ratios with base program
Base Best First Adj. Vect. Bound 1 Bound 2
10 nodes, 17 edges 1.000 3.164 2.995 1.136 0.928
12 nodes, 21 edges 1.000 2.591 2.506 0.965 0.960
20 nodes, 36 edges 1.000 1.875 1.749 1.257 0.987
25 nodes, 47 edges 1.000 1.760 1.636 1.185 0.990
27 nodes, 50 edges 1.000 1.715 1.581 1.341 0.997
         
Java Implementation
Average milliseconds per pass
Base Best First Adj. Vect. Bound 1 Bound 2
10 nodes, 17 edges 0.038 0.060 0.051 0.048 0.040
12 nodes, 21 edges 0.135 0.191 0.172 0.132 0.121
20 nodes, 36 edges 4.652 4.429 4.014 5.342 4.678
25 nodes, 47 edges 102.219 96.263 82.895 112.011 102.665
27 nodes, 50 edges 179.685 166.868 141.479 222.078 186.304
         
Time ratios with base program
Base Best First Adj. Vect. Bound 1 Bound 2
10 nodes, 17 edges 1.000 1.585 1.360 1.261 1.053
12 nodes, 21 edges 1.000 1.417 1.277 0.978 0.895
20 nodes, 36 edges 1.000 0.952 0.863 1.149 1.006
25 nodes, 47 edges 1.000 0.942 0.811 1.096 1.004
27 nodes, 50 edges 1.000 0.929 0.787 1.236 1.037